Comprehensive range of accessories to optimize and protect the vault.
Designed to effectively utilize storage space with dual control locking mechanism for added security and offering easy access to each bin
3 sizes from 2,4 and 6 bin
Key
Designed to effectively utilize storage space with dual control locking mechanism for added security and offering easy access to each bin. These are manufactured from prime steel sheets having rigid construction with sliding doors to move effortlessly in the channel. Option of dual control Lock with provision for adding pad lock on each bin. Also available in various bin configurations and color flag indicator for open & indications.
Designed to effectively utilize storage space with Colour flag indicator for open & closed indications
Model | External Height |
External Width |
External Depth* |
Internal Height |
Internal Width |
Internal Depth |
No. of Bins | Approx. Weight (KG) |
---|---|---|---|---|---|---|---|---|
BC-2 | 520 | 1830 | 765 | 480 | 915 | 710 | 2 | 95 |
BC-4 without plinth | 996 | 1830 | 765 | 480 | 915 | 710 | 4 | 125 |
BC-4 | 1114 | 1830 | 765 | 480 | 915 | 710 | 4 | 155 |
BC-6 | 1594 | 1830 | 765 | 480 | 915 | 710 | 6 | 215 |
BC-8 | 2110 | 1830 | 765 | 480 | 915 | 710 | 8 | 280 |
BC-10 | 2590 | 1830 | 765 | 480 | 915 | 710 | 10 | 340 |
Model | External Height |
External Width |
External Depth* |
Internal Height |
Internal Width |
Internal Depth |
No. of Bins | Approx. Weight (KG) |
---|---|---|---|---|---|---|---|---|
BC-2 | 1.7 | 6 | 2.5 | 1.5 | 3 | 2.3 | 2 | 95 |
BC-4 without plinth | 3.2 | 6 | 2.5 | 1.5 | 3 | 2.3 | 4 | 125 |
BC-4 | 13.6 | 6 | 2.5 | 1.5 | 3 | 2.3 | 4 | 155 |
BC-6 | 5.2 | 6 | 2.5 | 1.5 | 3 | 2.3 | 6 | 215 |
BC-8 | 6.9 | 6 | 2.5 | 1.5 | 3 | 2.3 | 8 | 280 |
BC-10 | 8.4 | 6 | 2.5 | 1.5 | 3 | 2.3 | 10 | 340 |
Standard door is right hung. Gunnebo policy is one of constant improvement. We reserve the right to alter specifications without prior notice.
*Tolerance on weight +/- 10% & Tolerance on dimensions is +/- 5 mm *Conditions Apply