High security safes with various combinations of safe deposit locker boxes for protection of valuables. Ideal for high-risk business environments storing valuables, such as banks and pawnshops.
This premium range, best in class offering comes with industry acclaimed strength and quality standards and is available in single and double door variants.
Burglary & Fire
4 sizes from 328 to 1572 litres
Key Lock, Combination Safe Lock or Biometric Solution
High-security safes with various combinations of safe deposit lockers for the protection of valuables. Ideal for high-risk business environments storing valuables, such as banks and pawnshops. This premium range, best in the class offering, comes with acclaimed industry strength and quality standards, available in single and double door variants.
This security safe offers the best burglary protection with torch and tool resistance and comes in a Sleek and elegant innovative design. Customers can choose from a comprehensive range of options of various safe deposit locker box sizes and choices of safe models starting from 328 to 1254 litres.
This safe comes with options of combination safe lock and biometric access control system. The door is customizable with Left Hung (LH) option. This High security safe comes with monolithic door construction and continuous rebate on the hinge side for superior strength and protection.
Burglary and Fire resistance.
This High security safe comes with monolithic door construction and continuous rebate on the hinge side for superior strength and protection.
Model | External Height (mm) | External Width (mm) | External Depth* (mm) | Approx. Weight (kg) | No. of Lockers | Locker Type | Internal Height (mm) | Internal Width (mm) | Internal Depth (mm) |
328 Safe with SDL 29 | 1492 | 718 | 742 | 1400 | 27 | A | 125 | 179 | 365 |
2 | D1 | 159 | 270 | 365 | |||||
DD 852 Safe with SDL 60 | 1525 | 1290 | 922 | 2200 | 60 | A | 125 | 179 | 502 |
878 Safe with SDL 28 | 2052 | 957 | 882 | 2400 | 28 | C | 125 | 360 | 502 |
878 Safe with SDL 36 | 2052 | 957 | 882 | 2800 | 24 | A | 125 | 179 | 502 |
8 | C | 125 | 360 | 502 | |||||
4 | F | 278 | 360 | 502 | |||||
878 Safe with SDL 46 | 2052 | 957 | 882 | 2850 | 40 | A | 125 | 179 | 502 |
4 | C | 125 | 360 | 502 | |||||
2 | F | 278 | 360 | 502 | |||||
DD 1254 with SDL 75 | 2150 | 1290 | 924 | 3100 | 66 | A | 125 | 179 | 502 |
6 | C | 125 | 360 | 502 | |||||
3 | F | 278 | 360 | 502 |
Model | External Height (feet) | External Width (feet) | External Depth* (feet) | Approx. Weight (kg) | No. of Lockers | Locker Type | Internal Height (feet) | Internal Width (feet) | Internal Depth (feet) |
328 Safe with SDL 29 | 4.8 | 2.3 | 2.4 | 1400 | 27 | A | 0.4 | 0.5 | 1.1 |
2 | D1 | 0.5 | 0.8 | 1.1 | |||||
DD 852 Safe with SDL 60 | 5 | 4.2 | 3 | 2200 | 60 | A | 0.4 | 0.5 | 1.6 |
878 Safe with SDL 28 | 6.7 | 3.1 | 2.8 | 2400 | 28 | C | 0.4 | 1.1 | 1.6 |
878 Safe with SDL 36 | 6.7 | 3.1 | 2.8 | 2800 | 24 | A | 0.4 | 0.5 | 1.6 |
8 | C | 0.4 | 1.1 | 1.6 | |||||
4 | F | 0.9 | 1.1 | 1.6 | |||||
878 Safe with SDL 46 | 6.7 | 3.1 | 2.8 | 2850 | 40 | A | 0.4 | 0.5 | 1.6 |
4 | C | 0.4 | 1.1 | 1.6 | |||||
2 | F | 0.9 | 1.1 | 1.6 | |||||
DD 1254 with SDL 75 | 7 | 4.2 | 3 | 3100 | 66 | A | 0.4 | 0.5 | 1.6 |
6 | C | 0.4 | 1.1 | 1.6 | |||||
3 | F | 0.9 | 1.1 | 1.6 |
Standard door is right hung. Gunnebo policy is one of constant improvement. We reserve the right to alter specifications without prior notice.
*Tolerance on weight +/- 10% & Tolerance on dimensions is +/- 5 mm *Conditions Apply