Best in class design and easy to access with two separate locks of 7 levers each. Offers protection to your valuables with reliable locking system and solid steel doors. With a vast range of size variations.
Burglary
A locker group may consist of different safe deposit box rows & columns
Key
Best in class design and easy to access with two separate locks of 7 levers each. Offers protection to your valuables with a reliable locking system and solid steel doors, and these lockers have a vast range of size variations. A locker group may consist of a combination of different safe deposit box sizes. Several boxes in each section are predetermined according to the size of each box—option of Lumina locker (customized locker door fascia colour). The complete range has been certified by the Bureau of Indian standards as per the IS-5244 standard for burglary resistance. All SDL come with a solid 10 mm plate door.
The complete range has been certified by Bureau of Indian standard as per IS-5244 standard for burglary resistance.
All SDL come with a solid 10 mm plate door.
Model | Locker | External SDL dimensions | Internal Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
H | W | D | h | w | d | Approx.wt in Kgs | No of lockers | ||
SDL-90 | A | 2000 | 1100 | 575 | 125 | 179 | 502 | 800 | 90 |
SDL-75 | A | 2000 | 1100 | 575 | 125 | 179 | 502 | 700 | 66 |
C | 125 | 360 | 502 | 6 | |||||
F | 278 | 360 | 502 | 3 | |||||
SDL-51 | B | 2000 | 1100 | 575 | 159 | 215 | 502 | 650 | 46 |
E | 159 | 434 | 502 | 2 | |||||
H | 322 | 434 | 502 | 2 | |||||
H1 | 322 | 215 | 502 | 1 | |||||
SDL-32 | D | 2000 | 1100 | 575 | 189 | 270 | 502 | 650 | 28 |
G | 189 | 544 | 502 | 2 | |||||
K | 405 | 544 | 502 | 2 | |||||
SDL-21 | F | 2000 | 1100 | 575 | 278 | 360 | 502 | 550 | 21 |
SDL-10 | K | 2000 | 1100 | 575 | 405 | 544 | 502 | 500 | 10 |
Model | Locker | External SDL dimensions | Internal Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|
H | W | D | h | w | d | Approx.wt in Kgs | No of lockers | ||
SDL-90 | A | 6.5 | 3.6 | 1.8 | 0.4 | 0.5 | 1.6 | 800 | 90 |
SDL-75 | A | 6.5 | 3.6 | 1.8 | 0.4 | 0.5 | 1.6 | 700 | 66 |
C | 0.4 | 1.1 | 1.6 | 6 | |||||
F | 0.9 | 1.1 | 1.6 | 3 | |||||
SDL-51 | B | 6.5 | 3.6 | 1.8 | 0.5 | 0.7 | 1.6 | 650 | 46 |
E | 0.5 | 1.4 | 1.6 | 2 | |||||
H | 1 | 1.4 | 1.6 | 2 | |||||
H1 | 1 | 0.7 | 1.6 | 1 | |||||
SDL-32 | D | 6.5 | 3.6 | 1.8 | 0.6 | 0.8 | 1.6 | 650 | 28 |
G | 0.6 | 1.7 | 1.6 | 2 | |||||
K | 1.3 | 1.7 | 1.6 | 2 | |||||
SDL-21 | F | 6.5 | 3.6 | 1.8 | 0.9 | 1.1 | 1.6 | 550 | 21 |
SDL-10 | K | 6.5 | 3.6 | 1.8 | 1.3 | 1.7 | 1.6 | 500 | 10 |
Standard door is right hung. Gunnebo policy is one of constant improvement. We reserve the right to alter specifications without prior notice.
*Tolerance on weight +/- 10% & Tolerance on dimensions is +/- 5 mm *Conditions Apply